Most Recent Prairie View Homes For Sale
| View All Prairie View Homes For Sale | ||
|
23199 High Point St, Prairie View, TX 77445 | $99,900 |
|
N Frank Scott, Prairie View, TX 77446 | $6,000 |
|
23367 Richards Rd, Prairie View, TX 77445 | $114,900 |
Real Estate Resources |
Prairie View Apartments
There are 647 apartments found in and near the Prairie View area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings