Most Recent Prairie View Homes For Sale
| View All Prairie View Homes For Sale | ||
|
45655 Chapman Ln, Prairie View, TX 77445 | $99,900 |
|
23171 High Point St, Prairie View, TX 77445 | $99,900 |
|
Bus 290 Richards Rd, Prairie View, TX 77446 | $600,000 |
Real Estate Resources |
Prairie View Apartments
There are 649 apartments found in and near the Prairie View area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings